These apartments are currently available.
Click on an address for more information.
| Oaks - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1717 East Birch Street, # H204 | 490 | 1 | 1 | $300 | $1025 |
| Elms - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1717 East Birch Street, # CC206 | 692 | 1 | 1 | $300 | $1125 |
| 1717 East Birch Street, # J202 | 692 | 1 | 1 | $300 | $1125 |
| Birches - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1717 East Birch Street, # GG103 | 706 | 1 | 1 | $300 | $1220 |
| Willows - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1717 East Birch Street, # A204 | 915 | 2 | 2 | $300 | $1445 |
| 1717 East Birch Street, # CC208 | 915 | 2 | 2 | $300 | $1445 |
| 1717 East Birch Street, # J201 | 915 | 2 | 2 | $300 | $1445 |
| Aspens - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1717 East Birch Street, # EE101 | 947 | 2 | 1 | $300 | $1525 |
| Cedars - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1717 East Birch Street, # NN48 | 490 | 1 | 1 | $300 | $1525 |
| Willows - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1717 East Birch Street, # G208 | 915 | 2 | 2 | $300 | $1660 |
| 1717 East Birch Street, # G105 | 915 | 2 | 2 | $300 | $1710 |
| 1717 East Birch Street, # JJ204 | 915 | 2 | 2 | $300 | $1720 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Oaks - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1717 East Birch Street, # H207 | Mar 22, 2010 | 490 | $300 | $1025 | |
| 1717 East Birch Street, # H208 | Mar 31, 2010 | 490 | $300 | $1025 | |
| Elms - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1717 East Birch Street, # G106 | Mar 31, 2010 | 692 | $300 | $1125 | |
| 1717 East Birch Street, # G203 | Mar 15, 2010 | 692 | $300 | $1125 | |
| Birches - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1717 East Birch Street, # P204 | Mar 19, 2010 | 706 | $300 | $1220 | |
| Elms - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1717 East Birch Street, # X103 | Mar 31, 2010 | 692 | $300 | $1390.00 | |
| Birches - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1717 East Birch Street, # W103 | Mar 15, 2010 | 706 | $300 | $1445.00 | |
| Aspens - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1717 East Birch Street, # F202 | Mar 21, 2010 | 947 | $300 | $1760.00 | |



