These apartments are currently available.
Click on an address for more information.
| Oaks - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1717 East Birch Street, # DD106 | 490 | 1 | 1 | $300 | $985 |
| 1717 East Birch Street, # L206 | 490 | 1 | 1 | $300 | $1050 |
| Elms - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1717 East Birch Street, # JJ206 | 692 | 1 | 1 | $300 | $1175 |
| Willows - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1717 East Birch Street, # S105 | 915 | 2 | 2 | $300 | $1450 |
| Aspens - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1717 East Birch Street, # II104 | 947 | 2 | 1 | $300 | $1575 |
| Willows - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1717 East Birch Street, # CC204 | 946 | 2 | 2 | $300 | $1575 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Pines - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1717 East Birch Street, # KK10 | Sep 1, 2010 | 659 | $300 | $1210 | |
| Birches - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1717 East Birch Street, # GG204 | Sep 1, 2010 | 706 | $300 | $1285 | |
| Cedars - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1717 East Birch Street, # LL18 | Sep 1, 2010 | 490 | $300 | $1575 | |



