These apartments are currently available.
Click on an address for more information.
| Elms - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1717 East Birch Street, # J106 | 692 | 1 | 1 | $400 | $1195 |
| Birches - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1717 East Birch Street, # E203 | 706 | 1 | 1 | $400 | $1250 |
| Willows - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1717 East Birch Street, # O201 | 915 | 2 | 2 | $500 | $1525 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Oaks - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1717 East Birch Street, # N202 | Jul 15, 2012 | 490 | $300 | $1045 | |
| 1717 East Birch Street, # BB108 | Jun 10, 2012 | 490 | $300 | $1060 | |
| Firs - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1717 East Birch Street, # OO55 | Jun 1, 2012 | 500 | $300 | $1115 | |
| Birches - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1717 East Birch Street, # M203 | May 30, 2012 | 706 | $400 | $1255 | |
| Pines - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1717 East Birch Street, # MM26 | Jun 28, 2012 | 659 | $400 | $1295 | |
| Birches - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1717 East Birch Street, # GG202 | Jun 15, 2012 | 706 | $400 | $1310 | |
| Willows - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1717 East Birch Street, # J208 | Aug 18, 2012 | 915 | $500 | $1565 | |
| Aspens - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1717 East Birch Street, # C102 | Jun 10, 2012 | 947 | $500 | $1595 | |
| Willows - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1717 East Birch Street, # JJ108 | Jun 9, 2012 | 915 | $500 | $1630 | |



